Error Code | Description | Troubleshooting |
---|---|---|
0002 | The grid voltage exceeds inverter allowable upper limit | 1. Check the voltage of the grid 2. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the grid voltage is within the permissible range, contact Sungrow service department |
0003 | Grid transient voltage exceeds the permissible range | 1. This is a short-term fault due to grid condition. Wait a moment for inverter recovery 2. If the fault still exists, please contact Sungrow service department |
0004 | The grid voltage is below inverter’s allowable lower limit | 1. Check the grid voltage 2. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the grid voltage is within the permissible range, contact Sungrow service department |
0005 | The grid voltage is too low | 1. This is a short-term fault due to grid condition. Wait a moment for inverter recovery 2. If the fault still exists, please contact Sungrow service department |
0006 | The AC output current exceeds inverter allowable upper limit | 1. The inverter will resume if the output current falls below the protection value 2. If the fault still exists, please contact Sungrow service department |
0007 | Transient AC overcurrent | 1. The inverter will self-recover after several seconds 2. If the fault still exists, please contact Sungrow service department |
0008 0009 | The grid frequency exceeds inverter allowable upper limit | 1. Chech the grid frequency 2. If the grid frequency exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the grid frequency is within the permissible range, contact Sungrow service department |
0010 | Islanding | 1. Check whether AC circuit breaker is triggered 2. Check whether AC cables are all firmly connected 3. Check whether grid is not in service 4. If all conditions are OK and this fault still occurs in the LCD screen, contact Sungrow service department |
0011 | The DEC component of AC current exceeds inverter limit | 1. Wait a moment for inverter recovery>br> 2. If the fault occurs repeatedly, contact Sungrow service department |
0012 | A failure current is detected | 1. Check the PV strings for ground fault 2. If the fault occurs repeatedly, contact Sungrow service department |
0014 | The average grid voltage exceeds the permissible range for over 10 minutes | 1. Wait a moment for inverter recovery 2. Check the voltage of the grid. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the fault occurs repeatedly, contact Sungrow service department |
0015 | The grid voltage exceeds the permissible range | 1. Check the model of teh AC cables 2. Wait a moment for inverter recovery 3. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 4. If the fault occurs repeatedly, contact Sungrow service department |
0016 | The bus voltage or power is high | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
0019 | The transient bus voltage is high | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
0020 | The bus voltage is high | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
0021 0022 | PV2 input overcurrent is detected | Check the layout and the wiring of PV2 input |
0036 | The temperature of radiator is too high | 1. Check whether the placement of inverter is correct 2. Check whether the inverter operating ambient temperature is more than the range indicated in the specification 3. Check whether the AC output power exceeds the nominal power 4. If the fault still exists, please cont Sungrow |
0037 | The temperature of the inverter s too high | 1. Check whether the placement of inverter is correct 2. Check whether the inverter operating ambient temperature is more than the range indicated in the specification 3. Check whether the AC output power exceeds the nominal power 4. If the fault still exists, please cont Sungrow |
0038 | Relay fault is detected | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
039 | The insulation resistance is low. (ISO-flt) | 1. Check whether the positive and negative of PV panels is short-circuited with ground lead 2. Wait a moment for inverter recovery 3. If the fault occurs repeatedly, contact Sungrow service department |
041 | Leakage current self-test abnormality | 1. Wait a moment for inverter recovery 2. Uf the fault occurs repeatedly, contact Sungrow service department |
047 | The PV configuration mode set in the phone application interface is not in accordance with the configuration in the connection cabinet | 1. Disconnect the inverter 2. Re-select PV configuration mode and re-connect PV strings |
048 | Sampling channel failure | 1. Wait a moment for inverter recovery 2. Uf the fault occurs repeatedly, contact Sungrow service department |
053 | Auxiliary DSP detects grid voltage exceeds set protection value | 1. Check the grid voltage 2. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the grid voltage is within the permissible range, contact Sungrow service department. |
054 | Auxiliary DSP detects grid frequency exceeds set protection value | 1. Check the grid frequency 2. If the grid frequency exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the grid frequency is within the permissible range, contact Sungrow service department. |
056 | Auxiliary DSP detects grid leakage current exceeds set protection range | 1. Check whether there is a grounded fault of eh PV string 2. If the fault occurs repeatedly, contact Sungrow service department |
057 | Auxiliary DSP AC current sampling channel anomaly | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
058 | Auxiliary DSP detects AC current DC injection exceeds inverter set protection range | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
059 | Main and auxiliary DSP communication anomaly | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
060 | Main and auxiliary DSP sampling difference | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
070 | Fans are defective | Stop the inverter and disconnect the AC and DC cables. Check whether the fan duct has been blocked. If not, replace fans |
087 | ARC self-detection anomaly warn | Wait a while. Coptact Sungrow if device is still in self-detection warn state |
088 | ARC anomaly fault | 1. Stop the inverter and disconnect the AC and DC cables. Check cable connection for ageing and looseness. Re-power on and remove the ARC warn manually 2. Contact Sungrow if this fault still occurs |
089 | ARC detection OFF warn | Remove the warn by enable ARC detection function or keep the warn by closing ARC detection function |
100 | The AC output current exceeds inverter protection limit | 1. The inverter will resume if the output current falls below the protection value 2. If the fault still exists, please contact Sungrow service department |
101 | The gird frequency exceeds inverter allowable upper limit | 1. Check the grid frequency 2. If the grid frequency exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the grid frequence is within the permissible range, contact Sungrow service department |
102 | The grid frequency is below the inverter allowable lower limit | 1. Check the grid frequency 2. If the grid frequency exceeds the permissible range of inverter protection parameters, ask utility grid company for solution 3. If the grid frequence is within the permissible range, contact Sungrow service department |
106 | The inverter is not grounded | Check whether there is a reliable inverter grounding line, if there is access to the ground, and the fault still exists, please contact Sungrow service department |
200 | The bus voltage is high | 1. Wait for inverter recovery after bus voltage lower 2. If the fault occurs repeatedly, contact Sungrow service department |
201 | The bus voltage is too low | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
202 | PV current overcurrent | 1. Wait a moment for inverter recovery after DC current is reduced 2. If the fault occurs repeatedly, contact Sungrow service department |
205 | AC output replay abnormal | 1. Wait a moment for inverter recovery 2. If the fault occurs repeatedly, contact Sungrow service department |
307 | DC power is too high | Check whether the configuration of PV is in the range indicated in the specification. If the fault occurs repeatedly contact Sungrow service department |
Goodhew Electrical and Solar offers maintenance and servicing for all inverters and solar systems. Contact our team today for more information.
Goodhew Electrical and Solar is one of Brisbane, South East Queensland and Northern NSW’s longest standing and most popular solar companies. At Goodhew Electrical and Solar we endeavour to encompass the entire package.
Main service areas – Queensland (QLD) and Northern NSW – Brisbane, Cleveland, Bayside, Redlands, Logan City, Gold Coast, Tweed Heads.
Copyright © 2024 Goodhew Electrical & Solar. All Rights Reserved | Terms & Conditions | Privacy Policy