Display | Comments |
---|---|
F00 | Utility over voltage |
F01 | Utility under voltage |
F02 | Utility frequency over |
F03 | Utility frequency under |
F06 | Anti-islanding (frequency over) |
F07 | Anti-islanding (frequency under) |
F08 | Miss utility synchronal lock signal |
F09 | Frequency abnormal (5060Hz) |
Display | Comments |
---|---|
P11 | Solar panel array over voltage (>320 V) |
Display | Comments |
---|---|
E15 D15 | Relay sticking |
E16 D16 | Communication error |
F02 | Utility frequency over |
E17 D17 | Aux-power abnormal |
E18 | Ground fault |
D20 | Temperature sensor broken |
E21 D21 | Output over current |
E22 D22 | DC offset over rating |
E23 D23 | Fin high temperature |
E26 D26 | DC/DC converter abnormal |
E27 D27 | Relay open |
E28 | DC bus voltage abnormal |
D40 | EEPROM abnormal |
Goodhew Electrical and Solar offers maintenance and servicing for all inverters and solar systems. Contact our team today for more information.
Goodhew Electrical and Solar is one of Brisbane, South East Queensland and Northern NSW’s longest standing and most popular solar companies. At Goodhew Electrical and Solar we endeavour to encompass the entire package.
Main service areas – Queensland (QLD) and Northern NSW – Brisbane, Cleveland, Bayside, Redlands, Logan City, Gold Coast, Tweed Heads.
Copyright © 2024 Goodhew Electrical & Solar. All Rights Reserved | Terms & Conditions | Privacy Policy