Do you have a CMS2000 or CMS1500 inverter which is showing a fault code? You’ve come to the right place! Browse the table below to find out what each fault code / error message means.
Carbon Management Solutions (CMS) are no longer in business and as such are not honoring any warranties. If your CMS inverter isn’t working, chances are you may be up for a new inverter to get your solar system operational again.
Inverter Screen | Error Type | Description |
---|---|---|
Isolation Fault | Isolation failure | Earth fault on the solar panels or failure of surge protection. Contact Goodhew for further guidance. |
Ground Fault | GFCI active | The leakage current to ground is too high. Contact Goodhew for further guidance. |
Grid Fault | Grid failure | Grid measure data is beyond the specification (voltage & frequency). |
No Utility | No grid connection | Utility is not available. Refer to your energy distributor’s website to check if the grid is down in your area. |
PV Over Volt | Input voltage too high | The input voltage from the solar panels is higher than the max inverter input voltage. Contact Goodhew for further guidance. |
Consistent fault | Consistency failure | The reading of two microprocessors are not consistent. The CPU and/or other internal inverter circuits are not functioning correctly. Contact Goodhew for further guidance. |
Over Temp | Temperature too high | The internal operating temperature of the inverter is higher than the normal value. If problem persists, contact Goodhew for further guidance. |
Relay Failure | Output relay failure | The relay between the inverter and the grid connection is not functioning. Please turn your system off and contact Goodhew for further guidance. |
DC INJ High | Output DC injection too high | The output DC injection is too high. Please contact Goodhew for further guidance. |
EERPOM Failure | EEPROM problem | the EEPROM inside the inverter has a data access problem causing memory issues with the inverter. |
SCI Failure | Communication error | There is an issue with communication between MCU inside the inverter. Please turn your system off and contact Goodhew for further guidance. |
High DC Bus | DC-bus voltage is too high | The DC-bus inside the inverter is higher than expected. Please turn your system off and contact Goodhew for further guidance. |
Low DC Bus | DC-bus voltage is too low | The DC-bus inside the inverter is lower than expected. Please turn your system off and contact Goodhew for further guidance. |
Ref 2.5V | 2.5V reference voltage failure | The 2.5V reference voltage within the inverter is operating abnormally. Please contact Goodhew for further guidance. |
DC Sensor | Output DC sensor failure | The DC output sensor is not operating. Please turn your system off and contact Goodhew for further guidance. |
Goodhew Electrical and Solar offers maintenance and servicing for all inverters and solar systems. Contact our team today for more information.
As these systems mature, CMS inverters are becoming more problematic for their owners. At Goodhew, we have received a large number of enquiries from owners who have had a CMS inverter installed by other installers in the past and are now experiencing issues with their system.
Carbon Management Systems – or CMS as it is more widely known – was placed into receivership a number of years ago and is now defunct. Therefore, warranties on these inverters are now null and void and many owners have been left with orphaned systems as their original installers are also nowhere to be found.
If your CMS 1500 or CMS 2000 inverter is showing a fault code or simply is not working as it should, call the solar experts at Goodhew Electrical and Solar for more information.
Goodhew Electrical and Solar is one of Brisbane, South East Queensland and Northern NSW’s longest standing and most popular solar companies. At Goodhew Electrical and Solar we endeavour to encompass the entire package.
Main service areas – Queensland (QLD) and Northern NSW – Brisbane, Cleveland, Bayside, Redlands, Logan City, Gold Coast, Tweed Heads.
Copyright © 2024 Goodhew Electrical & Solar. All Rights Reserved | Terms & Conditions | Privacy Policy