Display | Comments |
---|---|
No any display in LCD or LED | Check PV-input connections |
W01 No grid | Check grid connection cables |
W02 Vin over voltage | Check the Voc of PV string, see if it is greater than or too close to max. input. DC voltage of relative inverter type |
E01 Isolation error | Check the impedance is between PV(+) & PV (-) and the PV-inverter is earthed. |
E02 Leak Error | The leakage current is too high. Unplug the inputs from the PV string and check the peripheral AC system. |
E03 Grid Fault | Make sure grid voltage and frequency meet the specifications. |
Display | Comments |
---|---|
Auto Test Failed | Auto test does not pass |
W01 No grid | No utility, no grid connect |
W02 Vin over voltage | PV panel voltage is too high |
E01 Isolation error | Insulation problem of PV panel |
E02 Leak Error | GFCI fault, leakage current is too high |
E03 Grid Fault | Grid voltage / frequency is out of range |
Display | Comments |
---|---|
E04 Coherence Error | Consistent Fault |
E05 Over Temperature | Internal temperature abnormal |
E06 Relay Failure | Output relay fault |
E07 DCinj failure | Output relay fault |
E08 EEPROM failure | EEPROM fault |
E09 Com. Failure | Communication fault |
E10 DC Bus OV. | DC bus over voltage |
E11 DC bus UV. | DC bus under voltage |
E12 VRef Error | 2.5V reference voltage fault |
E13 DC Sensor Fault | DC current sensor fault |
E14 GFCI Failure | GFCI Device is damaged |
Goodhew Electrical and Solar offers maintenance and servicing for all inverters and solar systems. Contact our team today for more information.
Goodhew Electrical and Solar is one of Brisbane, South East Queensland and Northern NSW’s longest standing and most popular solar companies. At Goodhew Electrical and Solar we endeavour to encompass the entire package.
Main service areas – Queensland (QLD) and Northern NSW – Brisbane, Cleveland, Bayside, Redlands, Logan City, Gold Coast, Tweed Heads.
Copyright © 2025 Goodhew Electrical & Solar. All Rights Reserved | Terms & Conditions | Privacy Policy